Company dossier
Zydus Life Science
NSE:ZYDUSLIFE · ISIN INE010B01027
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Zydus Life Science
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹7,587 Cr | ₹6,864.5 Cr | ₹6,123.2 Cr | N/A | N/A | ₹5,269.1 Cr |
| Profit before tax | ₹1,659.7 Cr | ₹1,353.4 Cr | ₹1,687.4 Cr | N/A | N/A | ₹1,184.1 Cr |
| Profit after tax | ₹1,341 Cr | ₹1,022.9 Cr | ₹1,238.6 Cr | N/A | N/A | ₹1,026.2 Cr |
| Finance cost | ₹123 Cr | ₹129.9 Cr | ₹101.3 Cr | N/A | N/A | ₹32 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹12.65 | ₹10.36 | ₹12.51 | N/A | N/A | ₹10.18 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.