Company dossier
Wipro
NSE:WIPRO · ISIN INE075A01022
- Close
- ₹183.61 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Wipro
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹24,478.6 Cr | ₹24,236.3 Cr | ₹23,555.8 Cr | ₹22,697.3 Cr | N/A | N/A |
| Profit before tax | ₹4,335 Cr | ₹4,664.9 Cr | ₹4,131.1 Cr | ₹4,267.2 Cr | N/A | N/A |
| Profit after tax | ₹3,356.3 Cr | ₹3,521.6 Cr | ₹3,145 Cr | ₹3,262.4 Cr | N/A | N/A |
| Finance cost | ₹472.8 Cr | ₹370.1 Cr | ₹365.6 Cr | ₹361.2 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹3.20 | ₹3.34 | ₹2.98 | ₹3.10 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.