Company dossier
Vodafone Idea
NSE:IDEA · ISIN INE669E01016
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Vodafone Idea
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹11,332 Cr | ₹11,323 Cr | ₹11,194.7 Cr | N/A | N/A | ₹11,117.3 Cr |
| Profit before tax | ₹51,976 Cr | ₹-5,290 Cr | ₹-5,527.3 Cr | N/A | N/A | ₹-6,606.8 Cr |
| Profit after tax | ₹51,970 Cr | ₹-5,286 Cr | ₹-5,524.2 Cr | N/A | N/A | ₹-6,609.3 Cr |
| Finance cost | ₹4,990 Cr | ₹5,828 Cr | ₹4,784.4 Cr | N/A | N/A | ₹5,939.9 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹4.80 | ₹0.49 | ₹0.51 | N/A | N/A | ₹-0.95 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.