Company dossier
Varun Beverages
NSE:VBL · ISIN INE200M01039
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Varun Beverages
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | FY26 · 30 Sept 25 | FY26 · 30 Jun 25 | Quarter · FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹6,721.5 Cr | ₹4,334.8 Cr | ₹5,047.7 Cr | N/A | N/A |
| Profit before tax | N/A | ₹1,167.1 Cr | ₹361.5 Cr | ₹942.6 Cr | N/A | N/A |
| Profit after tax | N/A | ₹878.7 Cr | ₹260 Cr | ₹745.2 Cr | N/A | N/A |
| Finance cost | N/A | ₹48.5 Cr | ₹46.7 Cr | ₹45.2 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹2.58 | ₹0.74 | ₹2.19 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.