Company dossier
UNO Minda
NSE:UNOMINDA · ISIN INE405E01023
- Close
- ₹1,168.7 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
UNO Minda
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Quarter · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹5,336.4 Cr | ₹5,018.1 Cr | ₹4,814 Cr | N/A | N/A | ₹4,184 Cr |
| Profit before tax | ₹371.9 Cr | ₹297.9 Cr | ₹345.9 Cr | N/A | N/A | ₹260.5 Cr |
| Profit after tax | ₹351.8 Cr | ₹300.5 Cr | ₹322.8 Cr | N/A | N/A | ₹254.4 Cr |
| Finance cost | ₹44.9 Cr | ₹52.8 Cr | ₹45.4 Cr | N/A | N/A | ₹47.3 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹5.65 | ₹4.80 | ₹5.28 | N/A | N/A | ₹4.05 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.