Company dossier
Univastu
NSE:UNIVASTU · ISIN INE562X01013
- Close
- ₹131.44 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Univastu
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 | Quarter · 30 Jun 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹42 Cr | ₹42.4 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹6.3 Cr | ₹7.3 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹5.1 Cr | ₹4 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹1.2 Cr | ₹1.1 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹2.67 | ₹2.71 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.