Company dossier
Tube Investment
NSE:TIINDIA · ISIN INE974X01010
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Tube Investment
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹6,214.7 Cr | ₹5,801 Cr | ₹5,522.6 Cr | N/A | N/A | ₹4,812.2 Cr |
| Profit before tax | ₹498.1 Cr | ₹444.7 Cr | ₹459.1 Cr | N/A | N/A | ₹426.6 Cr |
| Profit after tax | ₹234 Cr | ₹279 Cr | ₹302.1 Cr | N/A | N/A | ₹280.2 Cr |
| Finance cost | ₹15.8 Cr | ₹15.5 Cr | ₹14.1 Cr | N/A | N/A | ₹15 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹4.36 | ₹8.57 | ₹9.65 | N/A | N/A | ₹10.01 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.