Company dossier
Titan
NSE:TITAN · ISIN INE280A01028
- Close
- ₹4,850.2 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Titan
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹26,920 Cr | ₹25,416 Cr | ₹18,725 Cr | N/A | ₹14,916 Cr | ₹17,740 Cr |
| Profit before tax | ₹1,576 Cr | ₹2,223 Cr | ₹1,521 Cr | N/A | ₹1,218 Cr | ₹1,396 Cr |
| Profit after tax | ₹1,179 Cr | ₹1,684 Cr | ₹1,120 Cr | N/A | ₹871 Cr | ₹1,047.3 Cr |
| Finance cost | ₹350 Cr | ₹282 Cr | ₹277 Cr | N/A | ₹252 Cr | ₹231 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹13.00 | ₹18.98 | ₹12.63 | N/A | ₹9.82 | ₹11.80 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.