Company dossier
Technocraft Industries
NSE:TIIL · ISIN INE545H01011
- Close
- ₹2,544.2 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Technocraft Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹644.3 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit before tax | ₹57.8 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit after tax | ₹41.4 Cr | N/A | N/A | N/A | N/A | N/A |
| Finance cost | ₹12.1 Cr | N/A | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹18.03 | N/A | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.