Company dossier
Tata Steel
NSE:TATASTEEL · ISIN INE081A01020
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Tata Steel
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹63,270.1 Cr | ₹57,002.4 Cr | ₹58,689.3 Cr | N/A | N/A | ₹53,648.3 Cr |
| Profit before tax | ₹4,676.3 Cr | ₹3,764.8 Cr | ₹4,171.7 Cr | N/A | N/A | ₹1,625.1 Cr |
| Profit after tax | ₹2,965 Cr | ₹2,730.4 Cr | ₹3,183.1 Cr | N/A | N/A | ₹295.5 Cr |
| Finance cost | ₹1,792.4 Cr | ₹1,747.3 Cr | ₹1,775 Cr | N/A | N/A | ₹1,804.1 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹2.34 | ₹2.16 | ₹2.49 | N/A | N/A | ₹0.26 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.