Company dossier
Tata Power
NSE:TATAPOWER · ISIN INE245A01021
- Close
- ₹377.25 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Tata Power
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹14,900.2 Cr | ₹13,948.4 Cr | ₹15,544.9 Cr | N/A | N/A |
| Profit before tax | N/A | ₹484.8 Cr | ₹804 Cr | ₹1,326.7 Cr | N/A | N/A |
| Profit after tax | N/A | ₹1,415.5 Cr | ₹1,194.3 Cr | ₹1,245.4 Cr | N/A | N/A |
| Finance cost | N/A | ₹1,295.3 Cr | ₹1,363.7 Cr | ₹1,318.7 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹3.12 | ₹2.41 | ₹2.88 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.