Company dossier
Tata Consumer Products
NSE:TATACONSUM · ISIN INE192A01025
- Close
- ₹1,096.1 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Tata Consumer Products
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹5,433.6 Cr | ₹5,112 Cr | ₹4,965.9 Cr | N/A | N/A |
| Profit before tax | N/A | ₹644.2 Cr | ₹539.9 Cr | ₹523.3 Cr | N/A | N/A |
| Profit after tax | N/A | ₹424 Cr | ₹384.5 Cr | ₹406.5 Cr | N/A | N/A |
| Finance cost | N/A | ₹38.4 Cr | ₹31.6 Cr | ₹33.2 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹4.24 | ₹3.88 | ₹4.09 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.