Company dossier
Swiggy
NSE:SWIGGY · ISIN INE00H001014
- Close
- ₹287.34 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Swiggy
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹6,383 Cr | ₹6,148 Cr | ₹5,561 Cr | N/A | N/A | ₹3,993.1 Cr |
| Profit before tax | ₹-799 Cr | ₹-1,064 Cr | ₹-1,091 Cr | N/A | N/A | ₹-799 Cr |
| Profit after tax | ₹-800 Cr | ₹-1,065 Cr | ₹-1,092 Cr | N/A | N/A | ₹-799.1 Cr |
| Finance cost | ₹56 Cr | ₹55 Cr | ₹48 Cr | N/A | N/A | ₹25.6 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹3.34 | ₹4.36 | ₹4.59 | N/A | N/A | ₹-3.48 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.