Company dossier
Suzlon Energy
NSE:SUZLON · ISIN INE040H01021
- Close
- ₹47.45 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Suzlon Energy
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹5,493.3 Cr | ₹4,236.1 Cr | ₹3,870.8 Cr | N/A | N/A |
| Profit before tax | N/A | ₹833.2 Cr | ₹566.8 Cr | ₹562.5 Cr | N/A | N/A |
| Profit after tax | N/A | ₹1,114.4 Cr | ₹445.3 Cr | ₹1,279.4 Cr | N/A | N/A |
| Finance cost | N/A | ₹135.2 Cr | ₹114.3 Cr | ₹109.7 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹0.81 | ₹0.32 | ₹0.93 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.