Company dossier
Suraj Estate Developers
NSE:SURAJEST · ISIN INE843S01025
- Close
- ₹195.32 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Suraj Estate Developers
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹169.8 Cr | ₹109.1 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹26 Cr | ₹43.7 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹20 Cr | ₹31.8 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹20.5 Cr | ₹19.1 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹4.23 | ₹7.43 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.