Company dossier
Sun TV Network
NSE:SUNTV · ISIN INE424H01027
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Sun TV Network
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹827.6 Cr | ₹934.5 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹467.5 Cr | ₹512.6 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹363.3 Cr | ₹409.3 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹3.6 Cr | ₹4.1 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹9.22 | ₹10.39 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.