Company dossier
Sun Pharmaceutical
NSE:SUNPHARMA · ISIN INE044A01036
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Sun Pharmaceutical
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹14,611.8 Cr | ₹15,520.5 Cr | ₹14,478.3 Cr | N/A | N/A | ₹13,675.5 Cr |
| Profit before tax | ₹3,551.3 Cr | ₹4,227.2 Cr | ₹4,167.6 Cr | N/A | N/A | ₹3,476.4 Cr |
| Profit after tax | ₹2,709.7 Cr | ₹3,381.2 Cr | ₹3,125 Cr | N/A | N/A | ₹2,913 Cr |
| Finance cost | ₹85.9 Cr | ₹78.4 Cr | ₹99.9 Cr | N/A | N/A | ₹51.5 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹11.30 | ₹14.00 | ₹13.00 | N/A | N/A | ₹12.10 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.