Company dossier
Steel Authority of India
NSE:SAIL · ISIN INE114A01011
- Close
- ₹170.96 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Steel Authority of India
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹30,813.5 Cr | ₹27,371.4 Cr | ₹26,704.2 Cr | N/A | N/A |
| Profit before tax | N/A | ₹2,321.4 Cr | ₹406.1 Cr | ₹458 Cr | N/A | N/A |
| Profit after tax | N/A | ₹1,835.5 Cr | ₹374 Cr | ₹418.7 Cr | N/A | N/A |
| Finance cost | N/A | ₹532 Cr | ₹547.2 Cr | ₹484.3 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹4.44 | ₹0.91 | ₹1.01 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.