Company dossier
Sona BLW Precision Forgings
NSE:SONACOMS · ISIN INE073K01018
- Close
- ₹720.5 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Sona BLW Precision Forgings
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹1,272.3 Cr | ₹1,208.5 Cr | ₹1,143.5 Cr | N/A | N/A |
| Profit before tax | N/A | ₹247.4 Cr | ₹201.4 Cr | ₹227.6 Cr | N/A | N/A |
| Profit after tax | N/A | ₹186.9 Cr | ₹150.2 Cr | ₹170.5 Cr | N/A | N/A |
| Finance cost | N/A | ₹7.5 Cr | ₹5.5 Cr | ₹5.2 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹3.09 | ₹2.43 | ₹2.78 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.