Company dossier
Sobha
NSE:SOBHA · ISIN INE671H01015
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Sobha
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,224.1 Cr | ₹933.6 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹29.5 Cr | ₹36.2 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹21.7 Cr | ₹26.1 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹47.3 Cr | ₹49.4 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹2.15 | ₹2.60 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.