Company dossier
Sky Gold And Diamonds
NSE:SKYGOLD · ISIN INE01IU01018
- Close
- ₹653.5 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Sky Gold And Diamonds
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹998 Cr | ₹768.8 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹49.4 Cr | ₹46.2 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹36.5 Cr | ₹36.7 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹12.2 Cr | ₹10.1 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹2.52 | ₹34.58 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.