Company dossier
SKIL Infrastructure Limited
NSE:SKIL · ISIN INE429F01012
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building Not assessed
SKIL Infrastructure Limited
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 | Quarter · 30 Jun 23 | Quarter · 31 Mar 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0.3 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹-0.3 Cr | ₹-4.1 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹-0.3 Cr | ₹-4 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹0 Cr | ₹3.9 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹-0.02 | ₹0.00 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.