Company dossier
Signpost India
NSE:SIGNPOST · ISIN INE0KGZ01021
- Close
- ₹307.2 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Signpost India
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 |
|---|---|---|---|---|---|
| Revenue | ₹112.2 Cr | ₹129.7 Cr | N/A | N/A | N/A |
| Profit before tax | ₹7.5 Cr | ₹23.8 Cr | N/A | N/A | N/A |
| Profit after tax | ₹5.8 Cr | ₹15.9 Cr | N/A | N/A | N/A |
| Finance cost | ₹2.5 Cr | ₹2.8 Cr | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹1.08 | ₹2.98 | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.