Company dossier
Siemens
NSE:SIEMENS · ISIN INE003A01024
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Siemens
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 | FY25 · 30 Sept 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹4,617.5 Cr | N/A | ₹3,830.7 Cr | N/A | ₹3,587.2 Cr | ₹17,364.2 Cr |
| Profit before tax | ₹456.3 Cr | N/A | ₹354.9 Cr | N/A | ₹500.9 Cr | ₹2,281.9 Cr |
| Profit after tax | ₹370.4 Cr | N/A | ₹277.8 Cr | N/A | ₹614.6 Cr | ₹2,105.9 Cr |
| Finance cost | ₹14.1 Cr | N/A | ₹5.6 Cr | N/A | ₹3.4 Cr | ₹15.1 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹9.97 | N/A | ₹7.55 | N/A | ₹10.45 | ₹47.42 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.