Company dossier
Shriram Finance
NSE:SHRIRAMFIN · ISIN INE721A01047
- Close
- ₹1,044.7 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Shriram Finance
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹12,513.4 Cr | ₹12,170.8 Cr | ₹11,912.4 Cr | ₹11,536.3 Cr | ₹11,454.2 Cr |
| Profit before tax | N/A | ₹3,917.5 Cr | ₹3,363.5 Cr | ₹3,113 Cr | ₹2,906.2 Cr | ₹2,772 Cr |
| Profit after tax | N/A | ₹3,021 Cr | ₹2,529.7 Cr | ₹2,314.2 Cr | ₹2,159.4 Cr | ₹2,143.8 Cr |
| Finance cost | N/A | ₹5,336.1 Cr | ₹5,259.4 Cr | ₹5,524.8 Cr | ₹5,400.8 Cr | ₹5,224 Cr |
| Impairment | N/A | ₹1,409.7 Cr | ₹1,310.3 Cr | ₹1,333.3 Cr | ₹1,285.6 Cr | ₹1,563.3 Cr |
| EPS | N/A | ₹16.06 | ₹13.45 | ₹12.30 | ₹11.48 | ₹11.40 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.