Company dossier
SBI Cards
NSE:SBICARD · ISIN INE018E01016
- Close
- ₹660.5 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
SBI Cards
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | Quarter · FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹4,934.5 Cr | ₹5,127.3 Cr | ₹4,961 Cr | ₹4,876.9 Cr | ₹4,674 Cr |
| Profit before tax | N/A | ₹815.9 Cr | ₹749.1 Cr | ₹599.8 Cr | ₹748.4 Cr | ₹718.5 Cr |
| Profit after tax | N/A | ₹609.3 Cr | ₹556.6 Cr | ₹444.8 Cr | ₹556 Cr | ₹534.2 Cr |
| Finance cost | N/A | ₹713.6 Cr | ₹785.1 Cr | ₹760.1 Cr | ₹812.8 Cr | ₹795.3 Cr |
| Impairment | N/A | ₹1,096.8 Cr | ₹1,222.2 Cr | ₹1,292.7 Cr | ₹1,351.6 Cr | ₹1,245.1 Cr |
| EPS | N/A | ₹6.40 | ₹5.85 | ₹4.67 | ₹5.84 | ₹5.62 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.