Company dossier
Samvardhana Motherson International
NSE:MOTHERSON · ISIN INE775A01035
- Close
- ₹146 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Samvardhana Motherson International
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹34,309.3 Cr | ₹31,409.4 Cr | ₹30,173 Cr | N/A | N/A | ₹27,665.9 Cr |
| Profit before tax | ₹1,816.7 Cr | ₹1,386.1 Cr | ₹1,091.4 Cr | N/A | N/A | ₹1,218.5 Cr |
| Profit after tax | ₹1,561.6 Cr | ₹1,072.3 Cr | ₹845.6 Cr | N/A | N/A | ₹984.4 Cr |
| Finance cost | ₹471.8 Cr | ₹341.1 Cr | ₹386.5 Cr | N/A | N/A | ₹466.1 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹1.42 | ₹0.97 | ₹0.78 | N/A | N/A | ₹1.25 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.