Company dossier
Reliance Industries
NSE:RELIANCE · ISIN INE002A01018
- Close
- ₹1,275.9 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Reliance Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹3,11,850 Cr | ₹2,98,621 Cr | ₹2,69,496 Cr | ₹2,58,898 Cr | N/A | N/A |
| Profit before tax | ₹30,630 Cr | ₹27,195 Cr | ₹29,697 Cr | ₹29,124 Cr | N/A | N/A |
| Profit after tax | ₹23,196 Cr | ₹20,589 Cr | ₹22,290 Cr | ₹22,092 Cr | N/A | N/A |
| Finance cost | ₹8,337 Cr | ₹6,585 Cr | ₹6,613 Cr | ₹6,827 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹15.48 | ₹12.54 | ₹13.78 | ₹13.42 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.