Company dossier
Prime Focus
NSE:PFOCUS · ISIN INE367G01038
- Close
- ₹308.72 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Prime Focus
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹909.5 Cr | ₹897 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹-93.7 Cr | ₹75.1 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹-99 Cr | ₹50.4 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹150.2 Cr | ₹127.6 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹-3.30 | ₹1.68 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.