Company dossier
Prestige Estates Projects
NSE:PRESTIGE · ISIN INE811K01011
- Close
- ₹1,673 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Prestige Estates Projects
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹4,073.8 Cr | ₹3,872.6 Cr | ₹2,431.7 Cr | N/A | N/A | ₹1,654.5 Cr |
| Profit before tax | ₹447.8 Cr | ₹255.6 Cr | ₹572.2 Cr | N/A | N/A | ₹83.7 Cr |
| Profit after tax | ₹291.8 Cr | ₹244.7 Cr | ₹457.4 Cr | N/A | N/A | ₹32.2 Cr |
| Finance cost | ₹429.6 Cr | ₹383.8 Cr | ₹385.1 Cr | N/A | N/A | ₹345.1 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹5.81 | ₹5.17 | ₹9.99 | N/A | N/A | ₹0.41 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.