Company dossier
Power Grid Corporation of India
NSE:POWERGRID · ISIN INE752E01010
- Close
- ₹282.85 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Power Grid Corporation of India
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹11,665.6 Cr | ₹12,395.1 Cr | ₹11,476 Cr | N/A | N/A | ₹11,233 Cr |
| Profit before tax | ₹3,901.3 Cr | ₹5,285 Cr | ₹3,936.8 Cr | N/A | N/A | ₹4,914.4 Cr |
| Profit after tax | ₹4,546.3 Cr | ₹4,185 Cr | ₹3,566.1 Cr | N/A | N/A | ₹3,861.6 Cr |
| Finance cost | ₹2,174.7 Cr | ₹2,190.5 Cr | ₹2,148.1 Cr | N/A | N/A | ₹1,917.4 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹4.89 | ₹4.50 | ₹3.84 | N/A | N/A | ₹4.15 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.