Company dossier
Power Finance Corporation
NSE:PFC · ISIN INE134E01011
- Close
- ₹427.1 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/12 checks
Power Finance Corporation
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | Quarter · FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹28,919.5 Cr | ₹29,094.8 Cr | ₹28,890.2 Cr | ₹28,539 Cr | ₹29,265 Cr | ₹26,798 Cr |
| Profit before tax | ₹11,091.8 Cr | ₹10,501.6 Cr | ₹10,057.4 Cr | ₹11,199 Cr | ₹10,554.6 Cr | ₹9,816.3 Cr |
| Profit after tax | ₹8,597.6 Cr | ₹8,211.9 Cr | ₹7,834.4 Cr | ₹8,981.5 Cr | ₹8,357.9 Cr | ₹7,759.6 Cr |
| Finance cost | ₹17,333.5 Cr | ₹17,572.1 Cr | ₹17,314.2 Cr | ₹17,204 Cr | ₹16,584 Cr | ₹16,560.2 Cr |
| Impairment | ₹-793.8 Cr | ₹118.8 Cr | ₹381.7 Cr | ₹-1,291.6 Cr | ₹1,221.2 Cr | ₹-8.9 Cr |
| EPS | ₹21.21 | ₹19.07 | ₹17.40 | ₹20.81 | ₹19.14 | ₹17.66 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.