Company dossier
Poonawalla Fincorp
NSE:POONAWALLA · ISIN INE511C01022
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Poonawalla Fincorp
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,057 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit before tax | ₹25.2 Cr | N/A | N/A | N/A | N/A | N/A |
| Profit after tax | ₹18.7 Cr | N/A | N/A | N/A | N/A | N/A |
| Finance cost | ₹385 Cr | N/A | N/A | N/A | N/A | N/A |
| Impairment | ₹347.9 Cr | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹0.24 | N/A | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.