Company dossier
Polycab
NSE:POLYCAB · ISIN INE455K01017
- Close
- ₹9,047 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Polycab
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹8,209.7 Cr | ₹8,864.5 Cr | ₹7,636.1 Cr | ₹6,477.2 Cr | N/A | N/A |
| Profit before tax | ₹1,058.2 Cr | ₹1,049.3 Cr | ₹842.2 Cr | ₹921 Cr | N/A | N/A |
| Profit after tax | ₹796.7 Cr | ₹785.6 Cr | ₹630.2 Cr | ₹693 Cr | N/A | N/A |
| Finance cost | ₹80 Cr | ₹74.6 Cr | ₹68.7 Cr | ₹48.4 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹52.09 | ₹52.18 | ₹41.30 | ₹45.54 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.