Company dossier
PNB Housing Finance
NSE:PNBHOUSING · ISIN INE572E01012
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
PNB Housing Finance
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,181.5 Cr | ₹2,119 Cr | ₹2,127.9 Cr | ₹2,076.1 Cr | ₹2,021.9 Cr | ₹1,941.8 Cr |
| Profit before tax | ₹854.6 Cr | ₹668.4 Cr | ₹759.6 Cr | ₹687.9 Cr | ₹711.2 Cr | ₹615.7 Cr |
| Profit after tax | ₹655.8 Cr | ₹520.4 Cr | ₹581.6 Cr | ₹533.5 Cr | ₹550.4 Cr | ₹483.3 Cr |
| Finance cost | ₹1,246.1 Cr | ₹1,252.8 Cr | ₹1,267 Cr | ₹1,234.4 Cr | ₹1,178.1 Cr | ₹1,157.9 Cr |
| Impairment | ₹-176.2 Cr | ₹-40.5 Cr | ₹-113.2 Cr | ₹-56.2 Cr | ₹-64.8 Cr | ₹-36.1 Cr |
| EPS | ₹25.17 | ₹19.97 | ₹22.34 | ₹20.52 | ₹21.18 | ₹18.60 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.