Company dossier
Platinum Industries
NSE:PLATIND · ISIN INE0PT501018
- Close
- ₹238.37 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Platinum Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 |
|---|---|---|---|---|---|
| Revenue | ₹93.5 Cr | ₹99.6 Cr | N/A | N/A | N/A |
| Profit before tax | ₹15.8 Cr | ₹19.4 Cr | N/A | N/A | N/A |
| Profit after tax | ₹11.5 Cr | ₹14.5 Cr | N/A | N/A | N/A |
| Finance cost | ₹0.6 Cr | ₹0.8 Cr | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹2.10 | ₹2.60 | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.