Company dossier
PI Industries
NSE:PIIND · ISIN INE603J01030
- Close
- ₹2,753.9 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
PI Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,565.2 Cr | ₹1,375.7 Cr | ₹1,872.3 Cr | N/A | N/A | ₹1,900.8 Cr |
| Profit before tax | ₹300.1 Cr | ₹362.5 Cr | ₹523.2 Cr | N/A | N/A | ₹480.5 Cr |
| Profit after tax | ₹200.2 Cr | ₹311.3 Cr | ₹409.3 Cr | N/A | N/A | ₹372.7 Cr |
| Finance cost | ₹3.7 Cr | ₹6.2 Cr | ₹2.6 Cr | N/A | N/A | ₹8.3 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹13.20 | ₹20.52 | ₹26.98 | N/A | N/A | ₹24.55 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.