Company dossier
Persistent Systems
NSE:PERSISTENT · ISIN INE262H01021
- Close
- ₹5,483.3 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Persistent Systems
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹4,055.9 Cr | ₹3,778.2 Cr | ₹3,580.7 Cr | N/A | N/A | ₹3,062.3 Cr |
| Profit before tax | ₹674 Cr | ₹565 Cr | ₹616.8 Cr | N/A | N/A | ₹482 Cr |
| Profit after tax | ₹529.3 Cr | ₹439.5 Cr | ₹471.5 Cr | N/A | N/A | ₹373 Cr |
| Finance cost | ₹18.7 Cr | ₹19 Cr | ₹18 Cr | N/A | N/A | ₹16.3 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹33.83 | ₹28.15 | ₹30.31 | N/A | N/A | ₹24.28 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.