Company dossier
Patanjali Foods
NSE:PATANJALI · ISIN INE619A01035
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Patanjali Foods
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹11,155.6 Cr | ₹10,483.7 Cr | ₹9,798.8 Cr | N/A | N/A | ₹9,103.1 Cr |
| Profit before tax | ₹235.7 Cr | ₹364.2 Cr | ₹505.1 Cr | N/A | N/A | ₹491.2 Cr |
| Profit after tax | ₹524 Cr | ₹593.4 Cr | ₹516.7 Cr | N/A | N/A | ₹370.9 Cr |
| Finance cost | ₹35.9 Cr | ₹35.2 Cr | ₹35.3 Cr | N/A | N/A | ₹20.3 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹4.82 | ₹5.46 | ₹4.75 | N/A | N/A | ₹10.24 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.