Company dossier
Parag Milk Foods
NSE:PARAGMILK · ISIN INE883N01014
- Close
- ₹216.56 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Parag Milk Foods
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹884.7 Cr | ₹871.3 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹37.7 Cr | ₹35.6 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹36.1 Cr | ₹29.2 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹25.8 Cr | ₹22.6 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹3.03 | ₹2.45 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.