Company dossier
Page Industries
NSE:PAGEIND · ISIN INE761H01022
- Close
- ₹40,270 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Page Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,252.6 Cr | ₹1,386.8 Cr | ₹1,290.9 Cr | N/A | N/A | ₹1,313.1 Cr |
| Profit before tax | ₹237.8 Cr | ₹256.3 Cr | ₹261.1 Cr | N/A | N/A | ₹275 Cr |
| Profit after tax | ₹178.7 Cr | ₹189.5 Cr | ₹194.8 Cr | N/A | N/A | ₹204.7 Cr |
| Finance cost | ₹11.9 Cr | ₹12.7 Cr | ₹12.5 Cr | N/A | N/A | ₹11.9 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹160.24 | ₹169.93 | ₹174.62 | N/A | N/A | ₹183.48 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.