Company dossier
Oracle Financial Services Software
NSE:OFSS · ISIN INE881D01027
- Close
- ₹11,427 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Oracle Financial Services Software
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹2,065.2 Cr | ₹1,965.9 Cr | ₹1,788.8 Cr | N/A | N/A |
| Profit before tax | N/A | ₹1,120.1 Cr | ₹857.4 Cr | ₹797.2 Cr | N/A | N/A |
| Profit after tax | N/A | ₹841.7 Cr | ₹609.6 Cr | ₹546.1 Cr | N/A | N/A |
| Finance cost | N/A | ₹-7.9 Cr | ₹6.9 Cr | ₹7.8 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹96.72 | ₹70.08 | ₹62.84 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.