Company dossier
Oberoi Realty
NSE:OBEROIRLTY · ISIN INE093I01010
- Close
- ₹1,836.5 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Oberoi Realty
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,300.9 Cr | ₹1,749.8 Cr | ₹1,492.6 Cr | ₹1,779 Cr | N/A | N/A |
| Profit before tax | ₹707.5 Cr | ₹974 Cr | ₹803.2 Cr | ₹981.5 Cr | N/A | N/A |
| Profit after tax | ₹543.5 Cr | ₹703.3 Cr | ₹622.6 Cr | ₹760.3 Cr | N/A | N/A |
| Finance cost | ₹52.4 Cr | ₹27.1 Cr | ₹67.4 Cr | ₹71.2 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹14.95 | ₹19.34 | ₹17.12 | ₹20.91 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.