Company dossier
Nippon Life India AMC
NSE:NAM-INDIA · ISIN INE298J01013
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Nippon Life India AMC
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹738.7 Cr | ₹705.3 Cr | ₹658.1 Cr | ₹606.6 Cr | ₹566.5 Cr |
| Profit before tax | N/A | ₹459.8 Cr | ₹532.8 Cr | ₹455.5 Cr | ₹523.9 Cr | ₹377.8 Cr |
| Profit after tax | N/A | ₹384.7 Cr | ₹403.9 Cr | ₹344.6 Cr | ₹396.1 Cr | ₹298.6 Cr |
| Finance cost | N/A | ₹1.6 Cr | ₹1.8 Cr | ₹1.8 Cr | ₹1.8 Cr | ₹1.8 Cr |
| Impairment | N/A | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | N/A | ₹6.04 | ₹6.34 | ₹5.42 | ₹6.24 | ₹4.71 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.