Company dossier
NALCO
NSE:NATIONALUM · ISIN INE139A01034
- Close
- Unavailable Date unavailable
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
NALCO
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | Quarter · FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 | Quarter · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹5,012.8 Cr | ₹4,731 Cr | ₹4,292.3 Cr | N/A | N/A | ₹4,662.2 Cr |
| Profit before tax | ₹2,311.3 Cr | ₹2,131.6 Cr | ₹1,895.2 Cr | N/A | N/A | ₹2,121.9 Cr |
| Profit after tax | ₹1,722.4 Cr | ₹1,595.2 Cr | ₹1,429.9 Cr | N/A | N/A | ₹1,566.3 Cr |
| Finance cost | ₹23.8 Cr | ₹59.6 Cr | ₹8.4 Cr | N/A | N/A | ₹19.1 Cr |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹9.38 | ₹8.69 | ₹7.79 | N/A | N/A | ₹8.53 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.