Company dossier
Nakoda Group of Industries
NSE:NGIL · ISIN INE236Y01012
- Close
- ₹39.41 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Nakoda Group of Industries
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 | Quarter · 30 Sept 23 |
|---|---|---|---|---|---|---|
| Revenue | ₹14.2 Cr | ₹9.4 Cr | N/A | N/A | N/A | N/A |
| Profit before tax | ₹-1.6 Cr | ₹-0.9 Cr | N/A | N/A | N/A | N/A |
| Profit after tax | ₹0 Cr | ₹-0.6 Cr | N/A | N/A | N/A | N/A |
| Finance cost | ₹0.4 Cr | ₹0.4 Cr | N/A | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹0.11 | ₹-0.42 | N/A | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.