Company dossier
Muthoot Finance
NSE:MUTHOOTFIN · ISIN INE414G01012
- Close
- ₹3,017.9 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/12 checks
Muthoot Finance
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | Quarter · FY25 · 31 Mar 25 | Quarter · FY25 · 31 Dec 24 |
|---|---|---|---|---|---|---|
| Revenue | ₹9,288.7 Cr | ₹8,187.6 Cr | ₹7,282.8 Cr | ₹6,450.1 Cr | ₹5,621.7 Cr | ₹5,189.7 Cr |
| Profit before tax | ₹4,584.2 Cr | ₹3,822.5 Cr | ₹3,244.2 Cr | ₹2,654 Cr | ₹1,932.2 Cr | ₹1,886.3 Cr |
| Profit after tax | ₹3,397.5 Cr | ₹2,823.5 Cr | ₹2,411.7 Cr | ₹1,974.2 Cr | ₹1,443.9 Cr | ₹1,391.5 Cr |
| Finance cost | ₹3,154.8 Cr | ₹2,918.7 Cr | ₹2,571.2 Cr | ₹2,354.9 Cr | ₹2,111.2 Cr | ₹1,899.6 Cr |
| Impairment | ₹268.4 Cr | ₹216.5 Cr | ₹295.4 Cr | ₹330.6 Cr | ₹413.5 Cr | ₹426.9 Cr |
| EPS | ₹83.43 | ₹69.84 | ₹60.29 | ₹50.22 | ₹36.81 | ₹35.36 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.