Company dossier
Mukka Proteins
NSE:MUKKA · ISIN INE0CG401037
- Close
- ₹23.04 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Mukka Proteins
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · 31 Dec 24 | Quarter · 30 Sept 24 | Quarter · 30 Jun 24 | Quarter · 31 Mar 24 | Quarter · 31 Dec 23 |
|---|---|---|---|---|---|
| Revenue | ₹303.2 Cr | ₹149.2 Cr | N/A | N/A | N/A |
| Profit before tax | ₹32.4 Cr | ₹0.2 Cr | N/A | N/A | N/A |
| Profit after tax | ₹26.8 Cr | ₹1.5 Cr | N/A | N/A | N/A |
| Finance cost | ₹10.9 Cr | ₹8.7 Cr | N/A | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A |
| EPS | ₹0.88 | ₹0.07 | N/A | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.