Company dossier
Mphasis
NSE:MPHASIS · ISIN INE356A01018
- Close
- ₹2,361.3 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Mphasis
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹4,242.7 Cr | ₹4,002.6 Cr | ₹3,901.9 Cr | N/A | N/A |
| Profit before tax | N/A | ₹681.3 Cr | ₹593.1 Cr | ₹624.8 Cr | N/A | N/A |
| Profit after tax | N/A | ₹509.6 Cr | ₹442.2 Cr | ₹469.1 Cr | N/A | N/A |
| Finance cost | N/A | ₹77.3 Cr | ₹41.1 Cr | ₹43.8 Cr | N/A | N/A |
| Impairment | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS | N/A | ₹26.73 | ₹23.22 | ₹24.65 | N/A | N/A |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.