Company dossier
Motilal Oswal Financial Services
NSE:MOTILALOFS · ISIN INE338I01027
- Close
- ₹855.25 29 Jul 2026
- Daily change
- N/A Exchange close
- Evidence state
- Building 0/0 checks
Motilal Oswal Financial Services
Financials
Structured filings
Exchange XBRLReported financial periods
| Metric | Quarter · FY27 · 30 Jun 26 | Quarter · FY26 · 31 Mar 26 | FY26 · 31 Dec 25 | Half year · FY26 · 30 Sept 25 | Quarter · FY26 · 30 Jun 25 | FY25 · 31 Mar 25 |
|---|---|---|---|---|---|---|
| Revenue | N/A | ₹2,676.2 Cr | ₹2,111.6 Cr | ₹1,849.1 Cr | ₹2,737 Cr | ₹1,208.5 Cr |
| Profit before tax | N/A | ₹-194.5 Cr | ₹748.4 Cr | ₹505.5 Cr | ₹1,405.6 Cr | ₹-26.7 Cr |
| Profit after tax | N/A | ₹-219.1 Cr | ₹566.2 Cr | ₹362.6 Cr | ₹1,162.9 Cr | ₹-63.2 Cr |
| Finance cost | N/A | ₹387.7 Cr | ₹336.4 Cr | ₹317.4 Cr | ₹294.9 Cr | ₹298.5 Cr |
| Impairment | N/A | ₹7.2 Cr | ₹7.4 Cr | ₹15.8 Cr | ₹36.7 Cr | ₹1.8 Cr |
| EPS | N/A | ₹-3.69 | ₹9.42 | ₹6.04 | ₹19.39 | ₹-1.08 |
Accounting lens
Research frameworkWhat deserves analyst attention
Confirm quarterly, year-to-date and annual periods before calculating growth. The table preserves the exchange period labels.
Treat scope changes as breaks in comparability and open the linked XBRL before relying on a trend.
Sector metrics and accounting choices require additional facts beyond this common cross-company layer.